Description
SS1 Further Mathematics Scheme of Work for First Term: This lesson note covers the following topics.
WEEK | TOPIC |
1 | Indices: Basic Laws & Application of indices
|
2 | Indicial and Exponential Equations
|
3 | Logarithms – Laws and application
|
4 | General review of basic concept of set theory
|
5 | Operation of sets and Venn diagrams
|
6 | Review of First Half Terms Lesson & Periodic Test
|
7 | Binary operations and basic laws of binary operations (i) Definition (ii) Solution of simple problems on binary operations (iii) Closure, commutative, associative and distributive laws
|
8 | Binary operations continues: (i) Solution to problems on laws of binary operations (ii) Identity and inverse elements of a given binary operations (iii) Addition and multiplication tables for binary operations
|
9 | Surds: (i) Definition of surds (ii) Rules and manipulation of surds (iii) Rationalization of surds at the denominator and equality of surds. |
10 | Measures of central tendency: (i) Mean, Median and Mode of grouped and ungrouped data (ii) Estimation of mode from the histogram of a grouped data.
|
11 | Revision
|
12 | Examination |
REFERENCE(S)
- Further Mathematics project 1 by Tuttuh Adegun et al
- New General Mathematics for SSS1, SSS 2 and SSS 3 by M. F. Macrae et al
Reviews
There are no reviews yet.